Transparency Data
Published in accordance with Regulatory Advice 8: Guidance for providers about condition of registration F1: Transparency Information, Office for Students, 2020/21
Published in accordance with Regulatory Advice 8: Guidance for providers about condition of registration F1: Transparency Information, Office for Students
The information published on this page shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background.
It is based on data for the 2020/21 academic year.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2020-21 qualifiers.
Breakdown | Category | Percentage |
Ethnicity | BAME | N |
White | 75% | |
EIMD 2019 quintile | 1 and 2 | 75% |
3 to 5 | 75% | |
Gender | Female | 73% |
Male | 78% | |
Other | N |
Table 1b: Detailed information on attainment for 2020-21 qualifiers
Mode of Study |
Characteristic |
Characteristic split |
Headcount of classified First Degrees awarded |
Percentage of classified First Degrees awarded as first class |
Percentage of classified First Degrees awarded as upper second class |
Percentage of classified First Degrees awarded as lower second class |
Percentage of classified First Degrees awarded as third class / pass |
Headcount of unclassified First Degrees awarded |
Headcount of other undergraduate awards |
Full-time | Ethnicity | Asian | N | N | N | N | N | N | N |
Full-time | Ethnicity | Black | N | N | N | N | N | N | N |
Full-time | Ethnicity | Mixed | N | N | N | N | N | N | N |
Full-time | Ethnicity | Other | N | N | N | N | N | N | N |
Full-time | Ethnicity | White | 140 | 23% | 48% | 23% | 6% | N | 50 |
Full-time | Ethnicity | Unknown | N | N | N | N | N | N | N |
Full-time | EIMD 2019 quintile | 1 | N | N | N | N | N | N | N |
Full-time | EIMD 2019 quintile | 2 | 30 | DP | 70% | 15% | 10% | N | N |
Full-time | EIMD 2019 quintile | 3 | 40 | 20% | 55% | 15% | 10% | N | N |
Full-time | EIMD 2019 quintile | 4 | 30 | 35% | 30% | 30% | DP | N | N |
Full-time | EIMD 2019 quintile | 5 | N | N | N | N | N | N | N |
Full-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N | N |
Full-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N | N |
Full-time | Gender | Female | 90 | 20% | 45% | 25% | 5% | N | N |
Full-time | Gender | Male | 50 | 25% | 55% | 20% | 5% | N | N |
Full-time | Gender | Other | N | N | N | N | N | N | N |
Part-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Black | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Mixed | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Other | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | White | N | N | N | N | N | N/A | 50 |
Part-time | Ethnicity | Unknown | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 2 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 3 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 4 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 5 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N |
Part-time | Gender | Female | N | N | N | N | N | N/A | N |
Part-time | Gender | Male | N | N | N | N | N | N/A | 50 |
Part-time | Gender | Other | N | N | N | N | N | N/A | N |
Apprenticeships | Ethnicity | Asian | N | N | N | N | N | N | N |
Apprenticeships | Ethnicity | Black | N | N | N | N | N | N | N |
Apprenticeships | Ethnicity | Mixed | N | N | N | N | N | N | N |
Apprenticeships | Ethnicity | Other | N | N | N | N | N | N | N |
Apprenticeships | Ethnicity | White | N | N | N | N | N | N | 70 |
Apprenticeships | Ethnicity | Unknown | N | N | N | N | N | N | N |
Apprenticeships | EIMD 2019 quintile | 1 | N | N | N | N | N | N | N |
Apprenticeships | EIMD 2019 quintile | 2 | N | N | N | N | N | N | N |
Apprenticeships | EIMD 2019 quintile | 3 | N | N | N | N | N | N | N |
Apprenticeships | EIMD 2019 quintile | 4 | N | N | N | N | N | N | N |
Apprenticeships | EIMD 2019 quintile | 5 | N | N | N | N | N | N | N |
Apprenticeships | EIMD 2019 quintile | N/A | N | N | N | N | N | N | N |
Apprenticeships | EIMD 2019 quintile | Unknown | N | N | N | N | N | N | N |
Apprenticeships | Gender | Female | N | N | N | N | N | N | 50 |
Apprenticeships | Gender | Male | N | N | N | N | N | N | N |
Apprenticeships | Gender | Other | N | N | N | N | N | N | N |
Transparency 2021 information: Rounding and suppression |
The data contained in the tables in this workbook have been rounded and suppressed as follows: |
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an "N". |
Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic. If the denominator rounds to: |
- 50 or less: percentages are rounded to 5% |
- 1000 or less: percentages are rounded to 1% |
- More than 1000: percentages are rounded to 0.1% |
"N/A" is displayed where there is no provision in a given mode or level |
"DP" indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students. |